<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preserving Wine Labels: How Do You Do It?</title>
	<atom:link href="http://blog.wineenthusiast.com/2009/03/05/preserving-wine-labels-how-do-you-do-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wineenthusiast.com/2009/03/05/preserving-wine-labels-how-do-you-do-it/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Nov 2012 14:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Paul Carpentier</title>
		<link>http://blog.wineenthusiast.com/2009/03/05/preserving-wine-labels-how-do-you-do-it/comment-page-1/#comment-2963</link>
		<dc:creator>Paul Carpentier</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wineenthusiast.com/index.php/2009/03/05/preserving-wine-labels-how-do-you-do-it/#comment-2963</guid>
		<description><![CDATA[We have been using the label removers for the past 10+ years.  Our storage medium is actually our kitchen table.  I refinished the table and purchased a glass top to fit the size of the table.  The labels are stored underneath the glass, creating your personal design.]]></description>
		<content:encoded><![CDATA[<p>We have been using the label removers for the past 10+ years.  Our storage medium is actually our kitchen table.  I refinished the table and purchased a glass top to fit the size of the table.  The labels are stored underneath the glass, creating your personal design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Caudy</title>
		<link>http://blog.wineenthusiast.com/2009/03/05/preserving-wine-labels-how-do-you-do-it/comment-page-1/#comment-2770</link>
		<dc:creator>Pam Caudy</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wineenthusiast.com/index.php/2009/03/05/preserving-wine-labels-how-do-you-do-it/#comment-2770</guid>
		<description><![CDATA[I have been using your label removers for several years now and put them in magnetic page photo albums. However, magnetic page photo albums are not easy to find anymore, so I will be looking for other options.
I love using the labels since they are so easy to use. I do find that labels with gold foil or the glossy finished labels are more difficult to remove. Patience is the key here.]]></description>
		<content:encoded><![CDATA[<p>I have been using your label removers for several years now and put them in magnetic page photo albums. However, magnetic page photo albums are not easy to find anymore, so I will be looking for other options.<br />
I love using the labels since they are so easy to use. I do find that labels with gold foil or the glossy finished labels are more difficult to remove. Patience is the key here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to remember what wine you had the other night at your favorite restaurant? &#171; Eat, Drink and Roll</title>
		<link>http://blog.wineenthusiast.com/2009/03/05/preserving-wine-labels-how-do-you-do-it/comment-page-1/#comment-2769</link>
		<dc:creator>How to remember what wine you had the other night at your favorite restaurant? &#171; Eat, Drink and Roll</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wineenthusiast.com/index.php/2009/03/05/preserving-wine-labels-how-do-you-do-it/#comment-2769</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Kaufman</title>
		<link>http://blog.wineenthusiast.com/2009/03/05/preserving-wine-labels-how-do-you-do-it/comment-page-1/#comment-2018</link>
		<dc:creator>Pat Kaufman</dc:creator>
		<pubDate>Thu, 07 May 2009 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wineenthusiast.com/index.php/2009/03/05/preserving-wine-labels-how-do-you-do-it/#comment-2018</guid>
		<description><![CDATA[Thanks Michael . . . this is one of this &quot;duh&quot; moments. I&#039;ve occasionally taken a phone camera picture of a label so I remember when I want to buy it again but I hadn&#039;t thought of creating a library. Oh how I wish I&#039;d kept some memorable bottles!]]></description>
		<content:encoded><![CDATA[<p>Thanks Michael . . . this is one of this &#8220;duh&#8221; moments. I&#8217;ve occasionally taken a phone camera picture of a label so I remember when I want to buy it again but I hadn&#8217;t thought of creating a library. Oh how I wish I&#8217;d kept some memorable bottles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Thompson</title>
		<link>http://blog.wineenthusiast.com/2009/03/05/preserving-wine-labels-how-do-you-do-it/comment-page-1/#comment-1867</link>
		<dc:creator>Michael Thompson</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wineenthusiast.com/index.php/2009/03/05/preserving-wine-labels-how-do-you-do-it/#comment-1867</guid>
		<description><![CDATA[I have a much easier solution that I have been using for quite some time. I simply take a digital picture of the empty wine bottle and save them on my hard drive. There is room on the picture file for name, vintage, rating, etc. I have quite a collection and it is fun to run the entire file as a slide show during wine tastings.]]></description>
		<content:encoded><![CDATA[<p>I have a much easier solution that I have been using for quite some time. I simply take a digital picture of the empty wine bottle and save them on my hard drive. There is room on the picture file for name, vintage, rating, etc. I have quite a collection and it is fun to run the entire file as a slide show during wine tastings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
